| Distance from Târgu Jiu | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Târgu Jiu, Gorj County, Romania, RO |
time | time |
|||||
| . | 67 |
Тыргу-Жиу (въезд)× |
7.8 km 00:16 | 7.8 km 00:16 |
|||
| . | 67 × 67В× |
16 km 00:24 | 8.6 km 00:08 |
||||
| . | 67 × 675С× |
43 km 00:50 | 27 km 00:26 |
||||
| 67 | Vâlcea County | 22 km 00:21 |
|||||
| . | 67 × 676Н× |
65 km 01:11 | |||||
| . | Хорезу (въезд)× |
67 km 01:13 | 1.8 km 00:02 |
||||
| . | Horezu× |
69 km 01:16 | 1.8 km 00:04 |
||||
| . | Хорезу (въезд)× |
70 km 01:19 | 1.6 km 00:03 |
||||
| . | 67 × 649× |
96 km 01:44 | 25 km 00:24 |
||||
| . | Рымнику-Вылча (въезд)× |
109 km 01:56 | 13 km 00:13 |
||||
| . | 67 × 64× |
110 km 01:58 | 0.9 km 00:02 |
||||
| . | 64 |
Râmnicu Vâlcea× |
113 km 02:04 | 2.6 km 00:05 |
|||
| . | 7 × Рымнику-Вылча (центр)× |
116 km 02:10 | 3.3 km 00:07 |
||||
| . | 7 |
Рымнику-Вылча (въезд)× |
117 km 02:12 | 0.8 km 00:02 |
|||
| . | Кэлимэнешть (въезд)× |
129 km 02:22 | 12 km 00:10 |
||||
| . | Călimănești× |
130 km 02:25 | 1.5 km 00:03 |
||||
| . | Кэлимэнешть (въезд)× |
132 km 02:29 | 1.7 km 00:03 |
||||
| . | Брезой (въезд)× |
145 km 02:40 | 13 km 00:11 |
||||
| . | Брезой (въезд)× |
147 km 02:44 | 2.1 km 00:04 |
||||
| 7 | Sibiu County | 50 km 00:43 |
|||||
| . | 7 × 1× |
196 km 03:27 | |||||
| . | 1 |
1 × 105D× |
227 km 03:54 | 31 km 00:27 |
|||
| 1 | Brașov County | 28 km 00:24 |
|||||
| . | Фэгэраш (въезд)× |
256 km 04:18 | |||||
| . | Făgăraş× |
257 km 04:22 | 1.9 km 00:04 |
||||
| . | Фэгэраш (въезд)× |
259 km 04:25 | 1.6 km 00:03 |
||||
| . | 1 × 1J× |
272 km 04:36 | 13 km 00:11 |
||||
| . | 1J |
1J × 13× |
295 km 04:58 | 24 km 00:23 |
|||
| . | 13 |
13 × 131А× |
301 km 05:03 | 5.3 km 00:05 |
|||
| . | 131А |
131А × 132× |
304 km 05:06 | 2.9 km 00:03 |
|||
| 132 | Harghita County | 21 km 00:22 |
|||||
| . | 132 × 131× |
324 km 05:28 | |||||
| . | 132 × 13А× |
348 km 05:54 | 24 km 00:26 |
||||
| . | 13А |
Меркуря-Чук (въезд)× |
373 km 06:17 | 24 km 00:23 |
|||
| . | Меркуря-Чук (Piac Street × Kossuth Lajos Street)× |
375 km 06:22 | 2.5 km 00:05 |
||||
| . | 12 |
Miercurea-Ciuc× |
376 km 06:23 | 0.6 km 00:01 |
|||
| . | 12 × 12А × 13А× |
378 km 06:28 | 2.1 km 00:04 |
||||
| . | 12А |
Меркуря-Чук (въезд)× |
379 km 06:30 | 1.2 km 00:02 |
|||
| 12А | Bacău County | 73 km 01:10 |
|||||
| . | Комэнешти (въезд)× |
452 km 07:40 | |||||
| . | 12A |
Comăneşti× |
458 km 07:52 | 6.2 km 00:13 |
|||
| . | 12А × 2G× |
460 km 07:56 | 1.8 km 00:04 |
||||
| . | 2G |
Комэнешти (въезд)× |
461 km 07:57 | 0.7 km 00:01 |
|||
| . | Мойнешти (въезд)× |
465 km 08:01 | 4 km 00:04 |
||||
Moineşti, Bacău County, Romania |
468 km 08:07 | 2.9 km 00:06 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Târgu Jiu and Moineşti; to delete the detour route, please click on the link distance from Târgu Jiu to Moineşti or on the button Calculate distance.
Flagma calculates distances Târgu Jiu → Moineşti for car driving; offers the following routes: fastest route 468 km, shortest, economy route 449 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Târgu Jiu to other cities of Romania.
In the table and on the map the roadways Târgu Jiu → Moineşti are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Târgu Jiu to Moineşti is, the higher the class of the road is. The map and the table for the route Târgu Jiu → Moineşti can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.