| Distance from Periam | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Periam, Timiș County, Romania, RO |
time | time |
|||||
| . | 692 × Периам (центр)× |
0.7 km 00:01 | 0.7 km 00:01 |
||||
| . | 692 |
Периам (въезд)× |
2.3 km 00:05 | 1.6 km 00:03 |
|||
| . | 692 × 693× |
24 km 00:27 | 21 km 00:23 |
||||
| . | 693 |
693 × 69× |
32 km 00:36 | 8.3 km 00:09 |
|||
| . | 69 |
69 × 693× |
32 km 00:37 | 0.7 km 00:01 |
|||
| . | 693 |
693 × A1× |
39 km 00:44 | 6.9 km 00:07 |
|||
| . | A1 |
A1 × 6× |
63 km 01:01 | 24 km 00:17 |
|||
| . | 6 |
6 × 572× |
80 km 01:16 | 17 km 00:15 |
|||
| . | 6 × Лугож (центр)× |
101 km 01:34 | 21 km 00:18 |
||||
| . | 68 × 6× |
108 km 01:40 | 6.2 km 00:05 |
||||
| . | 68A |
Лугож (въезд)× |
109 km 01:43 | 1.5 km 00:03 |
|||
| . | 68A × 684× |
150 km 02:18 | 41 km 00:35 |
||||
| 68A | Hunedoara County | 24 km 00:21 |
|||||
| . | Добра (въезд)× |
174 km 02:39 | |||||
| . | Dobra× |
175 km 02:40 | 0.8 km 00:02 |
||||
| . | Добра (въезд)× |
176 km 02:44 | 1.7 km 00:03 |
||||
| . | 68A × 7× |
184 km 02:50 | 7.3 km 00:06 |
||||
| . | 7 |
Дева (въезд)× |
201 km 03:05 | 17 km 00:15 |
|||
| . | 7 × 76× |
201 km 03:05 | 0.4 km 00:01 |
||||
| . | 76 |
76 × А1× |
202 km 03:06 | 0.8 km 00:01 |
|||
| . | А1 |
А1 × 7× |
236 km 03:31 | 34 km 00:25 |
|||
| 7 | Alba County | 28 km 00:24 |
|||||
| . | Себеш (въезд)× |
264 km 03:55 | |||||
| . | 7 × 1× |
265 km 03:57 | 1.1 km 00:02 |
||||
| . | 1 |
Себеш (въезд)× |
266 km 04:00 | 1.4 km 00:03 |
|||
| . | Алба-Юлия (въезд)× |
275 km 04:07 | 8.8 km 00:08 |
||||
| . | 1 развилка× |
276 km 04:10 | 1.2 km 00:02 |
||||
| . | Алба-Юлия (въезд)× |
284 km 04:16 | 7.4 km 00:06 |
||||
| . | Теюш (въезд)× |
295 km 04:26 | 11 km 00:10 |
||||
| . | Teiuş× |
296 km 04:27 | 0.5 km 00:01 |
||||
| . | 14В |
Теюш (въезд)× |
297 km 04:30 | 1.6 km 00:03 |
|||
| . | Блаж (въезд)× |
317 km 04:50 | 20 km 00:19 |
||||
| . | 14В × 107× |
319 km 04:54 | 2.1 km 00:04 |
||||
| . | Blaj× |
320 km 04:54 | 0.1 km 00:00 |
||||
| . | 107 |
Блаж (въезд)× |
321 km 04:58 | 1.7 km 00:03 |
|||
| 107 | Mureș County | 34 km 00:36 |
|||||
| . | Тырнэвени (въезд)× |
355 km 05:34 | |||||
| . | 107 × 14А× |
359 km 05:41 | 3.6 km 00:07 |
||||
| . | 14А |
Târnăveni× |
359 km 05:42 | 0.8 km 00:02 |
|||
| . | 142 |
Тырнэвени (въезд)× |
361 km 05:45 | 1.4 km 00:03 |
|||
| . | Бэлэушери (въезд)× |
392 km 06:19 | 31 km 00:33 |
||||
| . | Bălăușeri× |
394 km 06:23 | 2.3 km 00:05 |
||||
| . | 13А |
Бэлэушери (въезд)× |
395 km 06:25 | 0.5 km 00:01 |
|||
| . | Сынджорджу-де-Пэдуре (въезд)× |
404 km 06:33 | 9.1 km 00:09 |
||||
| . | Sângeorgiu de Padure× |
405 km 06:37 | 1.6 km 00:03 |
||||
| . | Сынджорджу-де-Пэдуре (въезд)× |
407 km 06:40 | 1.9 km 00:04 |
||||
| . | Совата (въезд)× |
429 km 07:01 | 22 km 00:21 |
||||
| . | 13А × 153× |
430 km 07:03 | 1 km 00:02 |
||||
| . | Совата (въезд)× |
432 km 07:08 | 2.3 km 00:05 |
||||
| 13А | Harghita County | 3 km 00:03 |
|||||
| . | Прайд (въезд)× |
435 km 07:11 | |||||
| . | Praid× |
437 km 07:14 | 1.6 km 00:03 |
||||
| . | 13В |
Прайд (въезд)× |
440 km 07:19 | 2.6 km 00:05 |
|||
| . | Георгени (въезд)× |
484 km 08:02 | 45 km 00:43 |
||||
| . | Gheorgheni× |
487 km 08:09 | 3.2 km 00:07 |
||||
| . | 12 |
12 × 12С× |
488 km 08:09 | 0.1 km 00:00 |
|||
| . | 12С |
Георгени (въезд)× |
490 km 08:14 | 2.7 km 00:06 |
|||
| 12С | Neamț County | 39 km 00:37 |
|||||
| . | 12С × 127А× |
529 km 08:51 | |||||
| . | Биказ (въезд)× |
541 km 09:03 | 12 km 00:12 |
||||
| . | Bicaz× |
544 km 09:08 | 2.4 km 00:05 |
||||
| . | 15 |
Биказ (въезд)× |
546 km 09:12 | 2.2 km 00:05 |
|||
| . | Пьятра-Нямц (въезд)× |
566 km 09:32 | 20 km 00:19 |
||||
Piatra Neamţ, Neamț County, Romania |
570 km 09:40 | 4.1 km 00:08 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Periam and Piatra Neamţ; to delete the detour route, please click on the link distance from Periam to Piatra Neamţ or on the button Calculate distance.
Flagma calculates distances Periam → Piatra Neamţ for car driving; offers the following routes: fastest route 570 km, shortest route 557 km, economy route 557 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Periam to other cities of Romania.
In the table and on the map the roadways Periam → Piatra Neamţ are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Periam to Piatra Neamţ is, the higher the class of the road is. The map and the table for the route Periam → Piatra Neamţ can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.