| Distance from Iaşi | Length of section |
| Fastest, economy route | Distance from A | Length of section | |||||
Iaşi, Iași County, Romania, RO |
time | time |
|||||
| . | 28 |
Яссы (въезд)× |
11 km 00:23 | 11 km 00:23 |
|||
| . | 28 × 28D× |
12 km 00:24 | 0.7 km 00:01 |
||||
| . | Поду-Илоаей (въезд)× |
27 km 00:37 | 15 km 00:13 |
||||
| . | Podu Iloaiei× |
28 km 00:38 | 0.6 km 00:01 |
||||
| . | Поду-Илоаей (въезд)× |
30 km 00:43 | 2.6 km 00:05 |
||||
| . | Тыргу-Фрумос (въезд)× |
48 km 00:59 | 18 km 00:15 |
||||
| . | Târgu Frumos× |
49 km 01:01 | 1.3 km 00:03 |
||||
| . | Тыргу-Фрумос (въезд)× |
51 km 01:05 | 1.7 km 00:03 |
||||
| 28 | Neamț County | 25 km 00:21 |
|||||
| . | 28 × 2× |
76 km 01:26 | |||||
| . | 2 |
Роман (въезд)× |
84 km 01:33 | 8.2 km 00:07 |
|||
| . | Roman× |
88 km 01:42 | 4.6 km 00:09 |
||||
| . | Роман (въезд)× |
89 km 01:44 | 0.8 km 00:02 |
||||
| . | 2 × 158× |
96 km 01:50 | 7.2 km 00:06 |
||||
| 2 | Bacău County | 29 km 00:25 |
|||||
| . | Бакэу (въезд)× |
125 km 02:15 | |||||
| . | Bacău× |
130 km 02:25 | 5 km 00:10 |
||||
| . | Бакэу (Bulevardul Unirii × Strada Mihail Kogălniceanu)× |
130 km 02:26 | 0.3 km 00:01 |
||||
| . | Бакэу (Strada Energiei × Strada Oituz)× |
131 km 02:27 | 0.6 km 00:01 |
||||
| . | Бакэу (въезд)× |
133 km 02:31 | 1.9 km 00:04 |
||||
| . | 11 |
Онешти (въезд)× |
177 km 03:09 | 45 km 00:39 |
|||
| . | 11 × 12А× |
178 km 03:11 | 0.9 km 00:02 |
||||
| . | Oneşti× |
179 km 03:13 | 1 km 00:02 |
||||
| . | Онешти (въезд)× |
183 km 03:21 | 3.6 km 00:07 |
||||
| 11 | Judeţul Covasna | 64 km 00:56 |
|||||
| . | Тыргу-Секуеск (въезд)× |
247 km 04:16 | |||||
| . | Târgu Secuiesc× |
250 km 04:22 | 2.6 km 00:05 |
||||
| . | Тыргу-Секуеск (въезд)× |
251 km 04:24 | 1.2 km 00:03 |
||||
| . | 12 × 11× |
286 km 04:54 | 35 km 00:30 |
||||
| 11 | Brașov County | 16 km 00:14 |
|||||
| . | Брашов (въезд)× |
303 km 05:09 | |||||
| . | Braşov× |
307 km 05:18 | 4.5 km 00:09 |
||||
| . | 1 |
1 × 1Е× |
308 km 05:19 | 0.6 km 00:01 |
|||
| . | 1 × 13× |
310 km 05:24 | 2.4 km 00:05 |
||||
| . | 1 × 73× |
312 km 05:28 | 2 km 00:04 |
||||
| . | 73 |
Брашов (въезд)× |
315 km 05:33 | 2.3 km 00:05 |
|||
| . | Рышнов (въезд)× |
322 km 05:39 | 7.5 km 00:06 |
||||
| . | Râşnov× |
324 km 05:43 | 2.1 km 00:04 |
||||
| . | 73 × 73А× |
325 km 05:44 | 0.6 km 00:01 |
||||
| . | Рышнов (въезд)× |
326 km 05:47 | 1.2 km 00:03 |
||||
| . | Бран (въезд)× |
334 km 05:54 | 8.5 km 00:07 |
||||
| . | Bran× |
336 km 05:58 | 2 km 00:04 |
||||
| . | Бран (въезд)× |
338 km 06:02 | 1.6 km 00:03 |
||||
| 73 | Argeș County | 48 km 00:41 |
|||||
| . | 73 × 72А× |
386 km 06:43 | |||||
| . | 72A |
73А × 73D× |
389 km 06:46 | 3.2 km 00:03 |
|||
| . | 73D |
73D × 73× |
438 km 07:33 | 49 km 00:47 |
|||
| . | 73 |
Питешти (въезд)× |
443 km 07:37 | 5.4 km 00:05 |
|||
| . | А1 × 7 × 73× |
445 km 07:40 | 1.6 km 00:03 |
||||
| . | 7 |
7 × 65× |
445 km 07:41 | 0.4 km 00:01 |
|||
| . | 65 |
65 × 65В× |
446 km 07:43 | 0.9 km 00:02 |
|||
| . | Питешти (въезд)× |
449 km 07:49 | 2.8 km 00:06 |
||||
| . | 65 × 659× |
450 km 07:49 | 0.6 km 00:01 |
||||
| . | 65 × 65В× |
451 km 07:51 | 1.8 km 00:02 |
||||
| . | Лунка-Корбулуй (въезд)× |
469 km 08:06 | 17 km 00:15 |
||||
| . | Lunca Corbului× |
470 km 08:09 | 1.4 km 00:03 |
||||
| . | Лунка-Корбулуй (въезд)× |
471 km 08:11 | 1.3 km 00:03 |
||||
| 65 | Olt County | 23 km 00:20 |
|||||
| . | Житару (въезд)× |
495 km 08:32 | |||||
| . | Jitaru× |
496 km 08:34 | 1 km 00:02 |
||||
| . | Житару (въезд)× |
496 km 08:34 | 0.4 km 00:01 |
||||
| . | Слатина (въезд)× |
512 km 08:48 | 16 km 00:14 |
||||
| . | Slatina× |
516 km 08:57 | 4.2 km 00:09 |
||||
| . | Слатина (въезд)× |
517 km 08:59 | 1.4 km 00:03 |
||||
| . | Балш (въезд)× |
538 km 09:17 | 21 km 00:18 |
||||
| . | Balş× |
541 km 09:23 | 2.6 km 00:05 |
||||
| . | Балш (въезд)× |
543 km 09:27 | 2 km 00:04 |
||||
| 65 | Dolj County | 15 km 00:13 |
|||||
| . | Крайова (въезд)× |
558 km 09:40 | |||||
| . | Craiova× |
566 km 09:56 | 8.1 km 00:17 |
||||
| . | 6 |
6 × 606× |
566 km 09:57 | 0.6 km 00:01 |
|||
| . | 6 × 6В× |
567 km 09:58 | 0.3 km 00:01 |
||||
| . | Крайова (въезд)× |
574 km 10:13 | 7.2 km 00:15 |
||||
| . | Филиаши (въезд)× |
599 km 10:34 | 25 km 00:22 |
||||
| . | Filiaşi× |
602 km 10:40 | 2.9 km 00:06 |
||||
| . | Филиаши (въезд)× |
604 km 10:44 | 1.8 km 00:04 |
||||
| 6 | Mehedinți County | 23 km 00:20 |
|||||
| . | Стрехая (въезд)× |
627 km 11:04 | |||||
Strehaia, Mehedinți County, Romania |
629 km 11:08 | 1.8 km 00:04 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Iaşi and Strehaia; to delete the detour route, please click on the link distance from Iaşi to Strehaia or on the button Calculate distance.
Flagma calculates distances Iaşi → Strehaia for car driving; offers the following routes: fastest, economy route 629 km, shortest route 627 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Iaşi to other cities of Romania.
In the table and on the map the roadways Iaşi → Strehaia are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Iaşi to Strehaia is, the higher the class of the road is. The map and the table for the route Iaşi → Strehaia can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.