en
| Distance from Făgăraş | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Făgăraş, Brașov County, Romania, RO |
time | time |
|||||
| . | 1 |
Фэгэраш (въезд)× |
1.6 km 00:03 | 1.6 km 00:03 |
|||
| . | 1 × 73А× |
14 km 00:14 | 12 km 00:11 |
||||
| . | 73A |
73A × 104A× |
22 km 00:22 | 8.2 km 00:08 |
|||
| . | 73А |
Зэрнешти (въезд)× |
52 km 00:51 | 30 km 00:29 |
|||
| . | Zărneşti× |
54 km 00:53 | 1.3 km 00:03 |
||||
| . | Зэрнешти (въезд)× |
56 km 00:58 | 2.3 km 00:05 |
||||
| . | Рышнов (въезд)× |
60 km 01:02 | 3.7 km 00:04 |
||||
| . | Рышнов (въезд)× |
65 km 01:13 | 5.7 km 00:12 |
||||
| . | 73 |
Предял (въезд)× |
82 km 01:29 | 17 km 00:16 |
|||
| . | 1 × 73А× |
83 km 01:31 | 0.9 km 00:02 |
||||
| . | 1 |
Предял (въезд)× |
85 km 01:35 | 1.8 km 00:04 |
|||
| 1 | Prahova County | 3.3 km 00:03 |
|||||
| . | Азуга (въезд)× |
88 km 01:38 | |||||
| . | Azuga× |
89 km 01:38 | 0.3 km 00:01 |
||||
| . | Азуга (въезд)× |
91 km 01:43 | 2.4 km 00:05 |
||||
| . | Буштени (въезд)× |
91 km 01:43 | 0.3 km 00:00 |
||||
| . | Buşteni× |
93 km 01:47 | 1.9 km 00:04 |
||||
| . | Буштени (въезд)× |
98 km 01:58 | 5 km 00:10 |
||||
| . | Синая (въезд)× |
98 km 01:58 | 0.2 km 00:00 |
||||
| . | Sinaia× |
101 km 02:04 | 2.9 km 00:06 |
||||
| . | Синая (въезд)× |
105 km 02:12 | 4 km 00:08 |
||||
| . | Комарник (въезд)× |
114 km 02:20 | 9.1 km 00:08 |
||||
| . | Comarnic× |
116 km 02:23 | 1.7 km 00:03 |
||||
| . | Комарник (въезд)× |
119 km 02:29 | 2.7 km 00:05 |
||||
| . | 1 × 1А× |
159 km 03:03 | 40 km 00:34 |
||||
| . | 1 × А3× |
171 km 03:13 | 12 km 00:10 |
||||
| А3 | Ilfov County | 56 km 00:40 |
|||||
| . | А3 × СВ× |
226 km 03:54 | |||||
| . | СВ |
Волунтари (въезд)× |
228 km 03:55 | 1.4 km 00:01 |
|||
| . | Волунтари (въезд)× |
231 km 04:01 | 2.9 km 00:06 |
||||
| . | Пантелимон (въезд)× |
235 km 04:05 | 3.9 km 00:04 |
||||
| . | Pantelimon× |
236 km 04:07 | 1.3 km 00:03 |
||||
| . | Пантелимон (въезд)× |
237 km 04:09 | 0.8 km 00:02 |
||||
| . | СВ × А2× |
241 km 04:13 | 4.1 km 00:04 |
||||
| А2 | Călărași County | 93 km 01:07 |
|||||
| . | А2 × 21× |
334 km 05:20 | |||||
| А2 | Ialomița County | 38 km 00:27 |
|||||
| . | 3В × А2× |
372 km 05:47 | |||||
| А2 | Constanța County | 70 km 00:51 |
|||||
| . | А2 × А4× |
442 km 06:38 | |||||
| . | А4 |
Констанца (въезд)× |
444 km 06:40 | 2.4 km 00:02 |
|||
Constanţa, Constanța County, Romania |
451 km 06:54 | 7 km 00:14 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Făgăraş and Constanţa; to delete the detour route, please click on the link distance from Făgăraş to Constanţa or on the button Calculate distance.
Flagma calculates distances Făgăraş → Constanţa for car driving; offers the following routes: fastest route 451 km, shortest route 423 km, economy route 426 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Făgăraş to other cities of Romania.
In the table and on the map the roadways Făgăraş → Constanţa are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Făgăraş to Constanţa is, the higher the class of the road is. The map and the table for the route Făgăraş → Constanţa can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.