| Distance from Corabia | Length of section |
| Fastest route | Distance from A | Length of section | |||||
Corabia, Olt County, Romania, RO |
time | time |
|||||
| . | 54 |
54 × 54А× |
1.1 km 00:02 | 1.1 km 00:02 |
|||
| . | Корабия (въезд)× |
2.8 km 00:06 | 1.7 km 00:03 |
||||
| . | Каракал (въезд)× |
39 km 00:41 | 37 km 00:35 |
||||
| . | 54 × 6× |
41 km 00:44 | 1.5 km 00:03 |
||||
| . | 6 |
Caracal× |
41 km 00:44 | 0.1 km 00:00 |
|||
| . | 64 |
64 × 641× |
42 km 00:46 | 0.9 km 00:02 |
|||
| . | Каракал (въезд)× |
43 km 00:49 | 1.6 km 00:03 |
||||
| . | 64 × 642× |
48 km 00:54 | 4.9 km 00:05 |
||||
| . | 64 × 677× |
82 km 01:26 | 34 km 00:33 |
||||
| 64 | Vâlcea County | 18 km 00:17 |
|||||
| . | Дрэгэшани (въезд)× |
100 km 01:43 | |||||
| . | Drăgăşani× |
105 km 01:54 | 5.1 km 00:10 |
||||
| . | 67В |
67В × 64× |
106 km 01:54 | 0.1 km 00:00 |
|||
| . | 64 |
Дрэгэшани (въезд)× |
107 km 01:57 | 1.5 km 00:03 |
|||
| . | Йонешти (въезд)× |
129 km 02:18 | 21 km 00:21 |
||||
| . | Ionești× |
131 km 02:22 | 2.1 km 00:04 |
||||
| . | Йонешти (въезд)× |
131 km 02:24 | 0.8 km 00:02 |
||||
| . | 64 × 67× |
154 km 02:45 | 23 km 00:22 |
||||
| . | 67 × 64× |
156 km 02:48 | 1.5 km 00:03 |
||||
| . | Râmnicu Vâlcea× |
158 km 02:54 | 2.6 km 00:05 |
||||
| . | 7 × Рымнику-Вылча (центр)× |
162 km 03:01 | 3.3 km 00:07 |
||||
| . | 7 |
Рымнику-Вылча (въезд)× |
162 km 03:02 | 0.8 km 00:02 |
|||
| . | Кэлимэнешть (въезд)× |
174 km 03:12 | 12 km 00:10 |
||||
| . | Călimănești× |
176 km 03:15 | 1.5 km 00:03 |
||||
| . | Кэлимэнешть (въезд)× |
177 km 03:19 | 1.7 km 00:03 |
||||
| . | Брезой (въезд)× |
190 km 03:30 | 13 km 00:11 |
||||
| . | Брезой (въезд)× |
192 km 03:34 | 2.1 km 00:04 |
||||
| 7 | Sibiu County | 50 km 00:43 |
|||||
| . | 1 × 7× |
242 km 04:17 | |||||
| . | 7 × А1× |
249 km 04:23 | 6.8 km 00:06 |
||||
| . | А1 |
А1 × 1Т × 106В× |
265 km 04:35 | 17 km 00:12 |
|||
| . | 1Т |
Сибиу (въезд)× |
269 km 04:38 | 3.3 km 00:03 |
|||
| . | 7 |
7 × DC67× |
283 km 04:51 | 15 km 00:13 |
|||
| 7 | Alba County | 32 km 00:28 |
|||||
| . | Себеш (въезд)× |
316 km 05:18 | |||||
| . | Sebeş× |
318 km 05:23 | 2.3 km 00:05 |
||||
| . | 7 × 1× |
318 km 05:24 | 0.6 km 00:01 |
||||
| . | 1 |
Себеш (въезд)× |
320 km 05:27 | 1.4 km 00:03 |
|||
| . | Алба-Юлия (въезд)× |
329 km 05:35 | 8.8 km 00:08 |
||||
| . | 1 развилка× |
330 km 05:37 | 1.2 km 00:02 |
||||
| . | Алба-Юлия (въезд)× |
337 km 05:44 | 7.4 km 00:06 |
||||
| . | Теюш (въезд)× |
349 km 05:54 | 11 km 00:10 |
||||
| . | Teiuş× |
349 km 05:55 | 0.5 km 00:01 |
||||
| . | Теюш (въезд)× |
351 km 05:58 | 1.9 km 00:04 |
||||
| . | Аюд (въезд)× |
361 km 06:07 | 9.6 km 00:08 |
||||
| . | Aiud× |
362 km 06:09 | 1.3 km 00:03 |
||||
| . | Аюд (въезд)× |
364 km 06:13 | 2 km 00:04 |
||||
| . | 1 × 107D× |
378 km 06:26 | 14 km 00:12 |
||||
| 1 | Cluj County | 16 km 00:13 |
|||||
| . | 1 × А3× |
394 km 06:39 | |||||
| . | А3 |
A3 × 1× |
435 km 07:09 | 41 km 00:30 |
|||
| . | 1 |
Хуедин (въезд)× |
468 km 07:37 | 33 km 00:29 |
|||
| . | Huedin× |
470 km 07:42 | 2 km 00:04 |
||||
| . | Хуедин (въезд)× |
472 km 07:45 | 1.6 km 00:03 |
||||
| . | Чуча (въезд)× |
491 km 08:02 | 20 km 00:17 |
||||
| . | Ciucea× |
492 km 08:03 | 0.5 km 00:01 |
||||
| . | 108А |
Чуча (въезд)× |
493 km 08:04 | 0.8 km 00:02 |
|||
| . | 108F × 191D× |
495 km 08:07 | 2.1 km 00:02 |
||||
| 191D | Sălaj County | 16 km 00:18 |
|||||
| . | Переход трассы× |
511 km 08:24 | |||||
| . | dirt |
191D × 191E× |
514 km 08:34 | 3.1 km 00:10 |
|||
| . | 191D |
1H × 19B× |
531 km 08:52 | 16 km 00:18 |
|||
| . | 19B |
19B × 109P× |
540 km 09:01 | 9.2 km 00:09 |
|||
| 109P | Satu Mare County | 32 km 00:34 |
|||||
| . | Тэшнад (въезд)× |
572 km 09:35 | |||||
| . | 109P × 191× |
573 km 09:38 | 1.5 km 00:03 |
||||
| . | 191 |
Tăşnad× |
574 km 09:38 | 0.2 km 00:00 |
|||
| . | 1F |
Тэшнад (въезд)× |
576 km 09:44 | 2.6 km 00:05 |
|||
| . | Карей (въезд)× |
597 km 10:04 | 21 km 00:20 |
||||
| . | 1F × 108M× |
599 km 10:07 | 1.5 km 00:03 |
||||
Carei, Satu Mare County, Romania |
599 km 10:08 | 0.4 km 00:01 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between Corabia and Carei; to delete the detour route, please click on the link distance from Corabia to Carei or on the button Calculate distance.
Flagma calculates distances Corabia → Carei for car driving; offers the following routes: fastest route 599 km, shortest route 589 km, economy route 592 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Corabia to other cities of Romania.
In the table and on the map the roadways Corabia → Carei are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Corabia to Carei is, the higher the class of the road is. The map and the table for the route Corabia → Carei can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.