| Distance from București | Length of section |
| Fastest route | Distance from A | Length of section | |||||
București, Ilfov County, Romania, RO |
time | time |
|||||
| . | Бухарест (въезд)× |
10 km 00:51 | 10 km 00:51 |
||||
| . | А1 |
А1 × 601× |
14 km 00:54 | 3.6 km 00:03 |
|||
| А1 | Dâmbovița County | 56 km 00:41 |
|||||
| . | А1 × 61× |
70 km 01:35 | |||||
| А1 | Argeș County | 49 km 00:36 |
|||||
| . | А1 × 7× |
120 km 02:10 | |||||
| . | 7 |
7 × 703× |
153 km 02:39 | 33 km 00:29 |
|||
| 7 | Vâlcea County | 22 km 00:19 |
|||||
| . | Рымнику-Вылча (въезд)× |
174 km 02:58 | |||||
| . | Рымнику-Вылча (въезд)× |
181 km 03:11 | 6.6 km 00:13 |
||||
| . | Кэлимэнешть (въезд)× |
192 km 03:21 | 12 km 00:10 |
||||
| . | Călimănești× |
194 km 03:24 | 1.5 km 00:03 |
||||
| . | Кэлимэнешть (въезд)× |
196 km 03:28 | 1.7 km 00:03 |
||||
| . | Брезой (въезд)× |
209 km 03:39 | 13 km 00:11 |
||||
| . | Брезой (въезд)× |
211 km 03:43 | 2.1 km 00:04 |
||||
| 7 | Sibiu County | 50 km 00:43 |
|||||
| . | 1 × 7× |
260 km 04:26 | |||||
| . | 7 × А1× |
267 km 04:32 | 6.8 km 00:06 |
||||
| . | А1 |
А1 × 1Т × 106В× |
284 km 04:44 | 17 km 00:12 |
|||
| . | 1Т |
Сибиу (въезд)× |
287 km 04:47 | 3.3 km 00:03 |
|||
| . | 7 |
7 × DC67× |
301 km 04:59 | 15 km 00:13 |
|||
| 7 | Alba County | 32 km 00:28 |
|||||
| . | Себеш (въезд)× |
334 km 05:27 | |||||
| . | Sebeş× |
336 km 05:32 | 2.3 km 00:05 |
||||
| . | Себеш (въезд)× |
338 km 05:35 | 1.7 km 00:03 |
||||
| . | 7 × 704× |
357 km 05:52 | 20 km 00:17 |
||||
| 7 | Hunedoara County | 8.1 km 00:07 |
|||||
| . | 7 × А1× |
365 km 05:59 | |||||
| . | А1 |
А1 × 76× |
399 km 06:24 | 34 km 00:25 |
|||
| . | 76 |
76 × 706A× |
402 km 06:26 | 3 km 00:03 |
|||
| . | Вэлишоара (въезд)× |
415 km 06:37 | 12 km 00:11 |
||||
| . | Vălișoara× |
417 km 06:41 | 1.8 km 00:04 |
||||
| . | Вэлишоара (въезд)× |
420 km 06:47 | 2.8 km 00:06 |
||||
| . | Брад (въезд)× |
428 km 06:54 | 8.7 km 00:08 |
||||
| . | Brad× |
430 km 06:58 | 1.6 km 00:03 |
||||
| . | Брад (въезд)× |
433 km 07:04 | 3.3 km 00:07 |
||||
| . | Бая-де-Криш (въезд)× |
438 km 07:08 | 4.6 km 00:04 |
||||
| . | Baia de Criş× |
438 km 07:09 | 0.5 km 00:01 |
||||
| . | Бая-де-Криш (въезд)× |
439 km 07:12 | 1.1 km 00:02 |
||||
| 76 | Arad County | 28 km 00:24 |
|||||
| . | 76 × 79A× |
467 km 07:36 | |||||
| 76 | Bihor County | 25 km 00:22 |
|||||
| . | Вашкэу (въезд)× |
493 km 07:58 | |||||
| . | Vaşcău× |
494 km 08:00 | 1.3 km 00:03 |
||||
| . | Вашкэу (въезд)× |
495 km 08:03 | 1.4 km 00:03 |
||||
| . | 75 × 76× |
500 km 08:07 | 4.2 km 00:04 |
||||
| . | Беюш (въезд)× |
518 km 08:22 | 18 km 00:16 |
||||
| . | Beiuş× |
520 km 08:27 | 2.1 km 00:04 |
||||
| . | Беюш (въезд)× |
522 km 08:30 | 1.8 km 00:04 |
||||
| . | 76 × 795× |
538 km 08:44 | 16 km 00:14 |
||||
| . | 795 |
795 × 768× |
546 km 08:53 | 7.9 km 00:08 |
|||
| . | Тинка (въезд)× |
558 km 09:06 | 13 km 00:13 |
||||
| . | 795 × 792A× |
560 km 09:11 | 2.3 km 00:05 |
||||
| 792А |
Tinca, Bihor County, Romania |
561 km 09:11 | 0.1 km 00:00 |
||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between București and Tinca; to delete the detour route, please click on the link distance from București to Tinca or on the button Calculate distance.
Flagma calculates distances București → Tinca for car driving; offers the following routes: fastest route 561 km, shortest route 551 km, economy route 553 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from București to other cities of Romania.
In the table and on the map the roadways București → Tinca are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from București to Tinca is, the higher the class of the road is. The map and the table for the route București → Tinca can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.