| Distance from București | Length of section |
| Fastest route | Distance from A | Length of section | |||||
București, Ilfov County, Romania, RO |
time | time |
|||||
| . | 1 |
Бухарест (въезд)× |
12 km 00:55 | 12 km 00:55 |
|||
| . | Отопени (въезд)× |
13 km 00:55 | 0.4 km 00:00 |
||||
| . | Otopeni× |
14 km 00:58 | 1.4 km 00:03 |
||||
| . | Отопени (въезд)× |
18 km 01:06 | 3.7 km 00:08 |
||||
| . | 1 × 101В× |
27 km 01:14 | 9.5 km 00:08 |
||||
| 1 | Prahova County | 26 km 00:23 |
|||||
| . | 1 × 1В× |
53 km 01:37 | |||||
| . | А3 × 1× |
55 km 01:38 | 1.1 km 00:01 |
||||
| . | 1А × 1× |
67 km 01:48 | 12 km 00:10 |
||||
| . | 1А |
Плоешти (въезд)× |
67 km 01:48 | 0.3 km 00:00 |
|||
| . | 1А × 217× |
81 km 02:01 | 14 km 00:13 |
||||
| . | 1A |
1A × 100G× |
92 km 02:12 | 11 km 00:10 |
|||
| . | 1А |
Вэлений-де-Мунте (въезд)× |
93 km 02:13 | 1.5 km 00:01 |
|||
| . | Vălenii de Munte× |
95 km 02:16 | 1.3 km 00:03 |
||||
| . | Вэлений-де-Мунте (въезд)× |
99 km 02:25 | 4.3 km 00:09 |
||||
| . | 1А × 100N× |
100 km 02:26 | 1.4 km 00:01 |
||||
| 1А | Brașov County | 64 km 01:01 |
|||||
| . | Сэчеле (въезд)× |
164 km 03:27 | |||||
| . | 1А × Сэчеле (центр)× |
165 km 03:29 | 1 km 00:02 |
||||
| . | Сэчеле (въезд)× |
168 km 03:32 | 3.6 km 00:03 |
||||
| . | 103В |
1А × 103В× |
169 km 03:33 | 0.5 km 00:01 |
|||
| . | 1 |
Сэчеле (въезд)× |
171 km 03:37 | 2 km 00:04 |
|||
| . | 1А |
1А × 1× |
173 km 03:40 | 2.3 km 00:02 |
|||
| . | 1 |
Брашов (въезд)× |
173 km 03:40 | 0.2 km 00:00 |
|||
| . | Braşov× |
179 km 03:51 | 5.3 km 00:11 |
||||
| . | 1 × 1Е× |
179 km 03:52 | 0.6 km 00:01 |
||||
| . | 1 × 13× |
182 km 03:57 | 2.4 km 00:05 |
||||
| . | 13 |
Брашов (въезд)× |
188 km 04:09 | 6.3 km 00:13 |
|||
| . | Фелдиоара (въезд)× |
198 km 04:18 | 10 km 00:09 |
||||
| . | Feldioara× |
199 km 04:20 | 0.7 km 00:01 |
||||
| . | Фелдиоара (въезд)× |
199 km 04:21 | 0.3 km 00:01 |
||||
| . | 13 × 132× |
245 km 05:00 | 46 km 00:40 |
||||
| . | Рупя (въезд)× |
246 km 05:01 | 0.4 km 00:01 |
||||
| 13 | Mureș County | 47 km 00:41 |
|||||
| . | Сигишоара (въезд)× |
293 km 05:42 | |||||
| . | Sighişoara× |
295 km 05:47 | 2.8 km 00:06 |
||||
| . | 13 × 14× |
298 km 05:52 | 2.4 km 00:05 |
||||
| . | Бэлэушери (въезд)× |
326 km 06:16 | 28 km 00:24 |
||||
| . | Bălăușeri× |
326 km 06:17 | 0.3 km 00:01 |
||||
| . | Бэлэушери (въезд)× |
327 km 06:18 | 0.5 km 00:01 |
||||
| . | Тыргу-Муреш (въезд)× |
345 km 06:33 | 18 km 00:16 |
||||
| . | 13 × 15× |
349 km 06:42 | 4 km 00:08 |
||||
| . | 15 |
Târgu Mureş× |
350 km 06:43 | 0.9 km 00:02 |
|||
| . | Тыргу-Муреш (въезд)× |
353 km 06:50 | 3.1 km 00:06 |
||||
| . | Регин (въезд)× |
378 km 07:14 | 25 km 00:24 |
||||
Reghin, Mureș County, Romania |
381 km 07:20 | 3.2 km 00:07 |
|||||
| Click to bypass selected cities and countries | |||||||
Detour feature displays a detour route between București and Reghin; to delete the detour route, please click on the link distance from București to Reghin or on the button Calculate distance.
Flagma calculates distances București → Reghin for car driving; offers the following routes: fastest route 381 km, shortest route 360 km, economy route 361 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from București to other cities of Romania.
In the table and on the map the roadways București → Reghin are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from București to Reghin is, the higher the class of the road is. The map and the table for the route București → Reghin can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.