Distance from Arad | Length of section |
Fastest route | Distance from A | Length of section | |||||
Arad, Arad County, Romania, RO |
time | time |
|||||
. | 7Е |
7Е × 7× |
3.8 km 00:08 | 3.8 km 00:08 |
|||
. | 7 |
Арад (въезд)× |
4.8 km 00:10 | 1.1 km 00:02 |
|||
. | Радна (въезд)× |
28 km 00:30 | 23 km 00:20 |
||||
. | Radna× |
31 km 00:35 | 2.5 km 00:05 |
||||
. | Радна (въезд)× |
31 km 00:36 | 0.5 km 00:01 |
||||
. | 7 × 708× |
63 km 01:04 | 32 km 00:28 |
||||
. | Сэвыршин (въезд)× |
85 km 01:22 | 22 km 00:19 |
||||
. | Săvârșin× |
86 km 01:26 | 1.5 km 00:03 |
||||
. | Сэвыршин (въезд)× |
87 km 01:26 | 0.4 km 00:01 |
||||
7 | Hunedoara County | 41 km 00:35 |
|||||
. | Илия (въезд)× |
128 km 02:02 | |||||
. | Илия (въезд)× |
130 km 02:06 | 2.3 km 00:05 |
||||
. | 68A × 7× |
131 km 02:07 | 0.9 km 00:01 |
||||
. | Дева (въезд)× |
148 km 02:22 | 17 km 00:15 |
||||
. | 7 × 76× |
148 km 02:23 | 0.4 km 00:01 |
||||
. | 76 |
76 × А1× |
149 km 02:24 | 0.8 km 00:01 |
|||
. | А1 |
А1 × 7× |
183 km 02:48 | 34 km 00:25 |
|||
7 | Alba County | 28 km 00:24 |
|||||
. | Себеш (въезд)× |
211 km 03:12 | |||||
. | Sebeş× |
213 km 03:15 | 1.7 km 00:03 |
||||
. | Себеш (въезд)× |
215 km 03:20 | 2.3 km 00:05 |
||||
7 | Sibiu County | 47 km 00:41 |
|||||
. | Сибиу (въезд)× |
262 km 04:01 | |||||
. | 1Т |
А1 × 1Т × 106В× |
265 km 04:04 | 3.3 km 00:03 |
|||
. | А1 |
А1 × 7× |
282 km 04:16 | 17 km 00:12 |
|||
. | 7 |
7 × 1× |
289 km 04:22 | 6.8 km 00:06 |
|||
. | 1 |
1 × 105D× |
320 km 04:48 | 31 km 00:27 |
|||
1 | Brașov County | 28 km 00:24 |
|||||
. | Фэгэраш (въезд)× |
348 km 05:13 | |||||
. | Făgăraş× |
350 km 05:16 | 1.9 km 00:04 |
||||
. | Фэгэраш (въезд)× |
351 km 05:20 | 1.6 km 00:03 |
||||
. | 1 × 1J× |
364 km 05:31 | 13 km 00:11 |
||||
. | Кодля (въезд)× |
400 km 06:01 | 36 km 00:31 |
||||
. | Codlea× |
401 km 06:04 | 1.3 km 00:03 |
||||
. | 1 × 112А× |
402 km 06:06 | 0.9 km 00:02 |
||||
. | Кодля (въезд)× |
404 km 06:09 | 1.6 km 00:03 |
||||
. | 1 × 73В× |
408 km 06:13 | 4.3 km 00:04 |
||||
. | Брашов (въезд)× |
410 km 06:14 | 1.7 km 00:01 |
||||
. | 1 × 13× |
414 km 06:24 | 4.7 km 00:10 |
||||
. | 1 × 1Е× |
417 km 06:29 | 2.4 km 00:05 |
||||
. | Braşov× |
417 km 06:30 | 0.6 km 00:01 |
||||
. | 11 |
Брашов (въезд)× |
422 km 06:39 | 4.5 km 00:09 |
|||
. | 11 × 10× |
427 km 06:44 | 5.4 km 00:05 |
||||
. | 10 |
Прежмер (въезд)× |
432 km 06:48 | 4.6 km 00:04 |
|||
. | 1D |
Prejmer× |
432 km 06:49 | 0.7 km 00:01 |
|||
. | Прежмер (въезд)× |
434 km 06:52 | 1.4 km 00:03 |
||||
. | 10 |
10 × 103В× |
439 km 06:57 | 4.9 km 00:05 |
|||
10 | Judeţul Covasna | 16 km 00:15 |
|||||
. | Ынторсура-Бузэулуй (въезд)× |
454 km 07:12 | |||||
Întorsura Buzăului, Judeţul Covasna, Romania |
458 km 07:19 | 3.4 km 00:07 |
|||||
Click to bypass selected cities and countries |
Detour feature displays a detour route between Arad and Întorsura Buzăului; to delete the detour route, please click on the link distance from Arad to Întorsura Buzăului or on the button Calculate distance.
Flagma calculates distances Arad → Întorsura Buzăului for car driving; offers the following routes: fastest route 458 km, shortest route 448 km, economy route 450 km; and determines car and truck driving times. Flagma simultaneously calculates distances between cities for all the routes. The tabulated links show distances from Arad to other cities of Romania.
In the table and on the map the roadways Arad → Întorsura Buzăului are shown with line patterns. Each road type has its own line pattern; the brighter and the thicker the pattern of the road from Arad to Întorsura Buzăului is, the higher the class of the road is. The map and the table for the route Arad → Întorsura Buzăului can be printed out in A4 format.
Fuel consumption is calculated as a total amount of fuel consumed on each part of the way with a due account of the road type: freeway, highway,... In the calculation form please indicate the fuel consumption per 100 km for highway driving, according to the specifications of your vehicle.
Routes are offered by Flagma for informational purposes only. The website Administration is not responsible for the accuracy of the route information. When planning your route, please take into consideration the current state of the roads and weather conditions.